
Scenario
A small home/shop uses:
- TV
- Lights (5 bulbs)
- Phone charging
- Small fridge
- Fan
If you use Electricity (UMEME)
Estimated cost:
| Item | Monthly Cost (UGX) |
|---|---|
| Units used (approx. 120 units) | 90,000 – 120,000 |
| Extra charges & taxes | 10,000 – 20,000 |
| Total per month | 100,000 – 140,000 UGX |
| Total per year | 1,200,000 – 1,680,000 UGX |
And this keeps increasing every year.
If power goes off, you still suffer losses.
If you install Solar (Adexa 1,500W system)
One-time estimated investment:
| Item | Cost (UGX) |
|---|---|
| 2 Solar panels | 1,200,000 |
| Inverter & controller | 700,000 |
| Battery (long-life) | 1,000,000 |
| Installation & wiring | 300,000 |
| Total once | 3,200,000 UGX |
After installation:
✅ Free power for 5–10 years
✅ No monthly bills
✅ Works during blackouts
✅ Low maintenance
Real savings
| Period | Electricity Cost | Solar Cost | Savings |
|---|---|---|---|
| 1 year | 1,500,000 UGX | 3,200,000 UGX | – |
| 2 years | 3,000,000 UGX | 3,200,000 UGX | Almost even |
| 3–5 years | 4,500,000 – 7,500,000 | 3,200,000 | 4M+ SAVED |
| 10 years | 12M+ | 3.2M (+small maintenance) | HUGE SAVINGS |
👉 By Year 3, solar has already paid for itself.
👉 Everything after that is free electricity.
✔️ Simple Conclusion (for your website)
With electricity, you continue paying every month forever.
With solar, you pay once and enjoy free power for years.
Solar is not an expense — it’s an investment.

https://shorturl.fm/QWE6i